Rates
At Pacific Harmony Limousines, are services are met with competitive rates to suit your needs. With rates starting at $75.00 for some airport transfers, or Vancouver Airport to Whistler transfers from as low as $245.00 for a new-model Lincoln limousine, as well as comprehensive packages, you can’t afford not to consider the excellent value of all our services. Take a look at what we have to offer:
PHL Rates
Sedan Limousines | Mid-Size Limousines | Stretch Cars | Stretch SUVs | Limo Buses | |
Seats (excluding driver) | 3-5 | Variable* | 8-11 | 8-16 | 17 or more |
Minimum Hourly Rate | $75 | $90 | $110 | $150 | $175 |
Maximum Hourly Rate | $150 | $160 | $175 | $240 | n/a |
YVR-Whistler | $300 | $360 | $440 | $570 | $665 |
YVR-Squamish** | $195 | $235 | $290 | $375 | $435 |
YVR-Pemberton | $375 | $445 | $545 | $710 | $825 |
Vancouver-Squamish** | $145 | $175 | $215 | $275 | $325 |
Vancouver-Whistler | $245 | $295 | $360 | $470 | $545 |
Vancouver-Pemberton | $320 | $385 | $470 | $605 | $710 |
Squamish-Whistler** | $105 | $130 | $155 | $200 | $235 |
Squamish-Pemberton** | $180 | $215 | $265 | $340 | $400 |
Whistler-Pemberton | $80 | $95 | $115 | $150 | $175 |
* Mid-size limousines include SUVs and other body styles (6-7 pax.), vans (6-11 pax.) and antique sedans (3-5 pax.)
** Sea-to-Sky Gondola is located in the District of Squamish
Click here for Minimum-Maximum Rates and Standard Rules for Limousines in BC.
For a personalized quote please contact us with the details of your charter and we’ll be happy to help. We look forward to serving you with our top-of-the-line limousine services!